MotoGP World Standing
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Jorge LORENZO | Yamaha | SPA | 90 |
2 | Dani PEDROSA | Honda | SPA | 65 |
3 | Valentino ROSSI | Yamaha | ITA | 61 |
4 | Andrea DOVIZIOSO | Honda | ITA | 58 |
5 | Nicky HAYDEN | Ducati | USA | 39 |
6 | Randy DE PUNIET | Honda | FRA | 36 |
7 | Marco MELANDRI | Honda | ITA | 32 |
8 | Casey STONER | Ducati | AUS | 24 |
9 | Marco SIMONCELLI | Honda | ITA | 23 |
10 | Ben SPIES | Yamaha | USA | 20 |
11 | Hector BARBERA | Ducati | SPA | 19 |
12 | Colin EDWARDS | Yamaha | USA | 19 |
13 | Hiroshi AOYAMA | Honda | JPN | 18 |
14 | Aleix ESPARGARO | Ducati | SPA | 16 |
15 | Loris CAPIROSSI | Suzuki | ITA | 13 |
16 | Mika KALLIO | Ducati | FIN | 12 |
17 | Alvaro BAUTISTA | Suzuki | SPA | 8 |
No comments:
Post a Comment